
Prof. Dr. Titus Kühne
Fellow
Fellow | BIFOLD
Director | Institute of Computer-assisted Cardiovascular Medicine, Charité – Universitätsmedizin Berlin
W3 Professorship for Cardiovascular Imaging | Charité – Universitätsmedizin Berlin / Deutsches Herzzentrum Berlin
Director of the imaging unit CHD | Charité – Universitätsmedizin Berlin / Deutsches Herzzentrum Berlin
2020 | 1st place poster award Leopoldina symposium |
2019 | VCBM 2019 Best Full Paper Honorable Mention |
2019 | Open Data Award BIH QUEST-Center |
2018 | ISMCS Scholarship Award 2018 |
2018 | DZHK Paper of the month |
2018 | NaWik Communication Award |
2018 | Berliner Startup Stipendium Profund Innovation |
2018 | 1st place ‘Research to Market Challenge’ |
2018 | 2nd place MedVis-Award/Karl-Heinz Höhne Award |
2015 | CARS 2015 meeting, Barcelona |
2013 | Best Exhibit award at the ICT13 meeting, Vilnius (MD-Paedigree consortium) |
- Imaging science & image guided therapy
- Data science (data driven models & complex data analytics)
- Simulations & modeling by physiology based models
- Development & application of experimental methods for the validation of numerical models