
Dr. Danh Le Phuoc
Postdoctoral Researcher
Junior Fellow | BIFOLD
Senior Researcher | Technische Universität Berlin
Adjunct Lecturer | College of Engineering and Informatics, National University of Ireland Galway
2018 | Best Paper Award at the 8th International Conference on the Internet of Things (IoT 2018) |
2015 | Second Prize at European Linked Data Award 2015 (SEMANTICS 2015 ) |
2014 | Second Prize at Semantic Web Challenge 2014 (ISWC 2014, Riva Del Garda, Trentino, Italy) |
2011 | Honourable mention at Semantic Web Challenge 2011 (ISWC 2011, Bonn, Germany) |
2010 | Best Demo Award at ISWC 2010 (ISWC 2010, Shanghai, China) |
2010 | First Award at Linked Data Triplification Challenge 2010 (I-Semantics 2010, Graz, Austria) |
2009 | Honourable mention at Linked Data Triplification Challenge (I-Semantics 2009, Graz, Austria) |
- Graph data management
- Data stream processing
- Stream reasoning
- Big Data and analytics
- Pervasive computing
- Internet of Things
- Sensor networks and sensor middleware
- Semantic web
- Semantic computing and edge computing